Emergency Medicine Blogs in Alexa Traffic
The world’s 72 most powerful emergency medicine blogs
Emergency medicine websites were listed according to 2015 Alexa traffic results. Also, 2014-2015 ranking difference was given.
Why Alexa
Alexa is a reliable service which is calculate all websites cyber visitor numbers in web space. Alexa allows the bloggers to compare their sites with each other. With these listed links you could easily follow emergency medicine world.
The top three emergency medicine website did not change again.
1. Life In The Fast Lane
2. EMCrit Blog
3. Academic Life in Emergency Medicine
Pay attention to EMCrit Blog my friends, it seems that this blog will force the summit next year.
Blog name | Web address | 2014 World Index (1) | 2015 World Index (2) | |
1 | Life In The Fast Lane | 83,576 | 54,648 | |
2 | EMCrit Blog | http://emcrit.org | 417,361 | 81,418 |
3 | Academic Life in Emergency Medicine | http://www.aliem.com | 303,653 | 424,397 |
4 | Emmergency Medicine Literature of Note | www.emlitofnote.com | 1,154,720 | 442,428 |
5 | Emergency Physician Mountly | 551,477 | 448,098 | |
6 | WikEM | 959,406 | 801,839 | |
7 | Emdocs | http://www.emdocs.net/ | 9,668,489 | 835,041 |
8 | GruntDoc | http://gruntdoc.com/ | 1,291,830 | 843,469 |
9 | EMS 12 lead | 798,161 | 850,673 | |
10 | CrashingPatient.com | http://crashingpatient.com/ | 1,103,555 | |
11 | Acilci | www.acilci.net | 2,397,554 | 1,107,358 |
12 | Rebel EM | http://rebelem.com | 1,420,030 | 1,145,694 |
13 | Emergency Medicine Cases; | 1,106,296 | 1,231,298 | |
14 | St.Emlyn’s | http://stemlynsblog.org/ | 1,240,874 | |
15 | Ultrasound Podcast | www.ultrasoundpodcast.com | 1,766,480 | 1,313,019 |
16 | aciltıp.com | http://aciltıp.com | 1,902,434 | 1,364,451 |
17 | PedEM Morsels | http://pedemmorsels.com | 1,511,867 | 1,375,033 |
18 | EM Updates | https://emupdates.com/ | 1,483,634 | 1,462,589 |
19 | The Skeptic’s Guide to E. M. | http://thesgem.com/ | 1,769,063 | 1,479,832 |
20 | EMergucate | http://www.emergucate.com/ | 1,800,666 | 1,673,071 |
21 | ERCAST | 1,023,024 | 1,761,439 | |
22 | Hippo EM Blog | 1,079,430 | 1,805,256 | |
23 | EM Tutorials | http://emtutorials.com | 1,983,870 | 1,960,479 |
24 | Charlie’s ED | 1,976,904 | ||
25 | Emergency Medicine Ireland | 1,153,674 | 2,051,333 | |
26 | Urgencias Bidasoa | urgenciasbidasoa.wordpress.com | 4,272,674 | 2,261,457 |
27 | HQMedEd.com | http://hqmeded.com/ | 2,281,674 | |
28 | DIGINA | 2,327,653 | ||
29 | REMI Journal of Intensive CM | www.medicina-intensiva.com/ | 2,783,626 | 2,369,120 |
30 | Broome docs | http://broomedocs.com | 2,254,581 | 2,392,740 |
31 | Emergency Ultrasound Teach. | emergencyultrasoundteaching.com | 2,914,566 | 2,550,179 |
32 | FOAM EM | 1,415,249 | 2,572,178 | |
33 | Resus ME | http://resus.me/ | 2,284,549 | 2,623,187 |
34 | MDU CHILE | http://mduchile.com/ | 2,827,193 | |
35 | A Life At Risk | 3,081,613 | ||
36 | EM IM Doc | http://emimdoc.org | 2,790,049 | 3,135,431 |
37 | The Central Line | http://www.thecentralline.com/ | 3,803,502 | 3,271,735 |
38 | The Chart Review | http://thechartreview.org | 2,409,171 | 3,360,906 |
39 | Emin5 | http://emin5.com/ | 9,333,047 | 3,872,987 |
40 | EM Journey | Closed | 3,124,958 | 4,152,049 |
41 | Underneath EM | 3,384,059 | 4,195,281 | |
42 | EBM Gone Wild | http://ebmgonewild.com/ | 4,282,524 | |
43 | Resus Review | 4,151,045 | 4,310,856 | |
44 | Everyday Medicine | www.ryanastanton.com/em-for-physicians/ | 22,523,026 | 4,413,076 |
45 | IVLine | http://www.ivline.org/ | 13,252,287 | 4,691,696 |
46 | Adventure medicine | 4,796,441 | ||
47 | PEM Blog | www.pemcincinnati.com/blog/ | 2,469,713 | 4,836,818 |
48 | Maryland CC Project | ttp://marylandccproject.org | 1,689,164 | 5,024,403 |
49 | The Medial Approach | 8,727,005 | 5,324,817 | |
50 | EM REMS | 3,938,789 | 5,672,758 | |
51 | Emergency Pedia | http://emergencypedia.com/ | 8,040,396 | 5,717,856 |
52 | EM Lyceum | 5,776,985 | ||
53 | EmergSource | 15,050,999 | 7,184,393 | |
54 | OzEMedicine Wiki | 3,325,737 | 7,194,733 | |
55 | MEDEST118 | 10,201,052 | 8,099,316 | |
56 | empem.org | http://empem.org/ | 8,546,044 | |
57 | Emeddo | http://emeddoc.org/ | 8,239,729 | 10,198,314 |
58 | Free Emergency Medicine Talks | 4,058,085 | 10,313,716 | |
59 | SonoSpot | 9,852,233 | 10,791,416 | |
60 | Rural Docs | 9,027,818 | 10,868,490 | |
61 | Acil Book | www.acilbook.com | 11,631,648 | |
62 | The Sharp End | 7,458,673 | 13,488,819 | |
63 | Hamalrad | 10,626,970 | 16,089,979 | |
64 | EmerJencyWEBB | 18,730,420 | 16,739,192 | |
65 | Flipped EM Classroom | flippedemclassroom.wordpress.com | 14,209,279 | 17,300,365 |
66 | Gmergency | http://gmergency.tumblr.com | 7,021,052 | 17,494,622 |
67 | Paterson ER | 10,019,898 | 17,596,517 | |
68 | The EM Res Podcast | 5,484,996 | 18,140,230 | |
69 | PEM ED | http://www.pemed.org/ | 6,739,854 | 19,236,062 |
70 | PEM Literature | 11,382,494 | 20,849,570 | |
71 | Akutdoktorn | akutdoktorn.wordpress.com | 21,040,555 | |
72 | Dr Smith’s ECG Blog | 21,579,872 | No Data |
References
- http://www.alexa.com/siteinfo Date 23. 12.2014 12:00 PM.
- http://www.alexa.com/siteinfo Date 26. 12.2015 18:00 PM.
- https://www.wikem.org/wiki/Emergency_medicine_blogs
Aydın Sarıhan, MD, Merkezefendi State Hospital, Emergency Department, Manisa, Turkey
Çağdaş Can, MD, Merkezefendi State Hospital, Emergency Department, Manisa, Turkey