En İyi Acil TIP Web Siteleri 2018

2018 yılında da yine aciltıp.com en iyi acil tıp web sitelerini araştırdı.

Acil tıp Bloglarının dünya sıralamasınnı Alexa web tafik verileri alınarak oluşturulmuştur. Önce, Acil tıp bloglarında yer alan toplam 220 web sitesi adreslerini alexa sıralamasını sorguladık, bunlarda sadece 92 web sitesine ait sıralama puanı elde edildi. Bir çok sevilen acil tıp web sitesinin son bir yılda kapandığı gözlendi. Bu nedenle acil tıp bloglarının ne kadar zahmetli ve zor bir uğraş olduğunu hatırlamış olduk.
ERCAST bu yılın süpriz yapan ismi oldu. WikiEM yerini sağlamlaştırırken, LITFL ve ALIEM sıralamada geriye düştü. yerini korurken 3. sıradan 4. sıraya düşen Aliem’in yerini WikiEM doldurdu.
ilk üç sıralaması ise söyle olmuştur,

  1. ERCAST
  2. LITFL
  3. WikEM
2018 Sıra 2017 Sıra Web sitesi ismi web adresi 2017 Dünya sıralaması 2018 Dünya sıralaması
1 31 ERCAST http://ercast.libsyn.com/ 1,768,480 5,228
2 1 LITFL http://lifeinthefastlane.com/ 11,667 38,614
3 3 WikEM http://www.wikem.org/ 203,932 134,578
4 2 EMCrit Blog http://emcrit.org/ 176,014 155,713
5 4 Academic Life in Emergency Medicine https://www.aliem.com/ 228,287 188,223
6 8 Rebel EM http://rebelem.com 353,089 230,408
7 6 EM Docs http://emdocs.net/ 303,778 250,999
8 7 Emergency Medicine Cases http://www.emergencymedicinecases.com/ 335,499 263,169
9 11 Dr Smith’s ECG Blog http://hqmeded-ecg.blogspot.com 579,645 263,779
10 9 ACILCI http://www.acilci.net/ 477,782 314,085
11 5 EP Monthly 257,794  314,519
12 13 PedEM Morsels http://pedemmorsels.com 810,087 572,971
13 12 AcilTIP.com http://www.aciltıp.com/ 602,455 654,546
14 42 Taming the SRU http://tamingthesru.com/ 2,391,372 956,881
15 41 Pediatric Emergency Playbook http://pemplaybook.org 2,347,938 986,603
16 16 St Emlyns Blog http://stemlynsblog.org/ 868,343  1,152,802
17 39 EM Lit of note http://www.emlitofnote.com/ 2,308,251  2,082,375
18 36 Trauma Professionals blog http://regionstraumapro.com/ 2,112,857  3,300,807
19 63 Free Emergency Medicine Talks http://freeemergencytalks.net/ 4,050,656  5,028,698
20 51 EM Lyceum http://emlyceum.com/ 2,922,927  5,648,489
21 71 Agraphia 4,561,548  6,383,067
22 99 emerJencyWEBB http://emerjencywebb.wordpress.com/ 13,214,774  8,767,070
23 47 ACMT http://www.acmt.net/ACMTPodcasts.html 2,661,795 975,301
24 10 EMS 12 lead http://ems12lead.com/ 496,121 1,024,949
25 21 The Skeptics guide to EM http://thesgem.com/ 1,077,929 1,039,472
26 35 ddxof http://ddxof.com/ 2,076,600 1,041,394
27 14 Emergency Medicine updates http://emupdates.com/ 821,332 1,154,144
28 22 Ultrasound Podcast http://www.ultrasoundpodcast.com/ 1,197,692 1,191,035
29 28 Emergency Ultrasound Teaching http://www.emergencyultrasoundteaching.com/ 1,632,295 1,227,074
30 69 Sinai EM US http://sinaiem.org/us/ 4,520,370 1,241,025
31 15 EM Basic http://embasic.org/ 836,463 1,529,647
32 33 The Poison Review 1,818,803 1,532,780
33 38 SMACC http://www.smacc.net.au/ 2,289,183 1,564,953
34 49 Broome Docs http://broomedocs.com/ 2,686,657 1,621,069
35 26 PEM Blog http://www.pemcincinnati.com/blog/ 1,497,047 1,799,359
36 34 SCANCRIT http://www.scancrit.com/ 2,033,237 1,904,786
37 30 Crashing Patient http://crashingpatient.com/ 1,657,990 1,934,298
38 17 thoracotomie http://thoracotomie.com/ 929,67 1,989,974
39 29 Resus ME http://resus.me/ 1,637,780 2,174,159
40 32 acilbook https://acilbook.com/ 1,817,257 2,569,976
41 54 Oz EMedicine blog http://www.ozemedicine.com/blog/ 3,088,475 2,611,321
42 25 Medicina d’Emergenza http://www.medicinadurgenza.org/ 1,415,764 2,618,216
43 56 REMI Journal of Intensive Care Medicine http://www.medicina-intensiva.com/ 3,256,260 2,647,601
44 48 Rogue Medic http://roguemedic.com/ 2,664,325 2,751,760
45 74 EMergucate http://www.emergucate.com/ 5,095,840 2,775,392
46 75 Crit-IQ http://www.crit-iq.com/blog 5,467,868 2,835,088
47 40 Charlies ED http://scghed.com/ 2,334,922 2,905,617
48 55 Resus Review http://resusreview.com/ 3,165,719 3,072,915
49 20 Resusitasyon.com https://www.resusitasyon.com/ 1,071,991 3,072,915
50 24 EmergencyPedia http://emergencypedia.com/ 1,300,629 3,159,431
51 77 EMERGPA http://www.emergpa.net/wp/blog 5,954,251 3,347,426
52 Cosas del PAC http://atencioncontinuada.blogspot.com/ 3,538,089
53 52 taburcu.net http://taburcu.net/ 2,963,740 3,553,640
54 27 Urgencias Bidasoa http://urgenciasbidasoa.wordpress.com/ 1,539,702 3,921,269
55 46 PHARM http://prehospitalmed.com/ 2,642,929 4,139,068
56 105 Kardioblog http://www.kardioblogie.blogspot.cz/ 17,738,989 4,184,799
57 65 NAEMSP Blog http://www.naemsp-blog.com/ 4,246,390 4,226,788
58 23 FOAM EM http://foamem.com 1,254,108 4,280,599
59 44 Flipped EM Classroom https://flippedemclassroom.wordpress.com/ 2,595,325 4,387,789
60 18 UMEM Pearls https://umem.org/educational_pearls/ 1,022,858 4,387,789
61 85 Edwin Leap http://edwinleap.com/blog/ 7,764,063 4,738,551
62 61 EM REMS 3,954,468 4,937,172
63 73 PEM ED http://www.pemed.org/ 4,944,902 5,157,924
64 67 KI Docs http://kidocs.org 4,358,401 5,203,901
65 50 HQMedEd http://www.hqmeded.com/ 2,717,673 5,461,227
66 70 Emergency Medicine Ireland http://emergencymedicineireland.com/ 4,527,727 5,815,107
67 72 Improving Care in ED http://improvingedcare.org/ 4,850,875 6,203,496
68 79 EMPEM http://empem.org/ 6,694,669 6,909,050
69 88 The Central Line http://thecentralline.org/ 8,375,458 7,005,294
70 68 SOCMOB http://socmob.org 4,382,861 7,730,380
71 http://em-in-5.blogspot.com/ 8,626,584
72 58 The PEMNetwork http://www.pemfellows.com/blog/ 3,292,990 8,742,329
73 blogborygmi.blogspot.com 9,212,089
74 64 ED Exam http://www.edexam.com.au/ 4,107,959 9,847,244
75 Edexam edexam.com.au 9,852,158
76 91 The EM Res Podcast http://www.emrespodcast.tumblr.com/ 9,214,411 9,914,135
77 http://emrespodcast.tumblr.com/ 9,919,119
78 My Emergency Medicine http://www.capriles-urgencias.com/ 10,166,279
79 62 Emergency Education http://emergencyeducation.net/emergency-medicine.html 3,965,656 10,280,718
80 EMJ Club http://emjclub.com/ 11,621,598
81 57 StripTease http://www.electricant.net/ekg/ 3,283,941 12,090,276
82 66 GruntDoc http://gruntdoc.com/ 4,356,167 12,803,782
83 95 The Sharp End http://www.thesharpend.org/ 10,214,903 12,891,405
84 60 MedMasters http://www.mededmasters.com/ 3,888,084 14,041,760
85 100 Auckland HEMS http://aucklandhems.com/ 13,579,487 14,127,285
86 92 Emergency Physicians International https://www.epijournal.com 9,617,729 14,623,557
87 82 EMBER http://emberproject.org/ 7,225,023 14,653,432
88 80 Foambase http://foambase.org 6,719,214 16,667,124
89 90 Injectable Orange http://injectableorange.com/ 8,808,198 18,903,857
90 Ebm gone wild ebmgonewild.com 19,020,750
91 94 EBMgoneWILD http://ebmgonewild.com/ 10,208,425 19,020,750
92 Errn errn.blogspot.com 19,365,704
76 ED informatics http://ed-informatics.org/ 5,505,619 19,552,868

*erişim: 23.12.2018
Kaynaklar:

Exit mobile version